LV Potsdam
LV Potsdam · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | 5 | — |
| 105 | 5 | — |
| 99 | 15 | 69 |
| 98 | Youth League | 197 |
| 97 | 15 | 66 |
LV Potsdam · Club
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | 5 | — |
| 105 | 5 | — |
| 99 | 15 | 69 |
| 98 | Youth League | 197 |
| 97 | 15 | 66 |
Public search will be available when public pages open.