SEF VIRTUS KLAGENFURT
SEF VIRTUS KLAGENFURT · Club
Awards
| Season | Type | League |
|---|---|---|
| 106 | 5 | — |
| 105 | 5 | — |
| 105 | Youth League | 198 |
| 104 | 5 | — |
| 103 | 15 | 573 |
| 102 | 5 | — |
| 102 | 6 | — |
| 101 | 5 | — |
| 101 | 15 | 574 |
| 92 | 15 | 591 |
SEF VIRTUS KLAGENFURT · Club
| Season | Type | League |
|---|---|---|
| 106 | 5 | — |
| 105 | 5 | — |
| 105 | Youth League | 198 |
| 104 | 5 | — |
| 103 | 15 | 573 |
| 102 | 5 | — |
| 102 | 6 | — |
| 101 | 5 | — |
| 101 | 15 | 574 |
| 92 | 15 | 591 |
Public search will be available when public pages open.