Quedas Atlético
Quedas Atlético · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 6 | — |
| 107 | 6 | — |
| 106 | 6 | — |
| 105 | 5 | — |
| 105 | 6 | — |
| 103 | 5 | — |
| 103 | 6 | — |
| 101 | 6 | — |
| 99 | 15 | 116 |
| 97 | Youth League | 163 |
| 92 | Youth League | 167 |
Quedas Atlético · Club
| Season | Type | League |
|---|---|---|
| 108 | 6 | — |
| 107 | 6 | — |
| 106 | 6 | — |
| 105 | 5 | — |
| 105 | 6 | — |
| 103 | 5 | — |
| 103 | 6 | — |
| 101 | 6 | — |
| 99 | 15 | 116 |
| 97 | Youth League | 163 |
| 92 | Youth League | 167 |
Public search will be available when public pages open.