Argentinos del Norte
Argentinos del Norte · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | 5 | — |
| 105 | 5 | — |
| 104 | 5 | — |
| 103 | 5 | — |
| 101 | 5 | — |
| 100 | 5 | — |
| 99 | 5 | — |
| 98 | 5 | — |
| 97 | 5 | — |
| 96 | 5 | — |
Argentinos del Norte · Club
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | 5 | — |
| 105 | 5 | — |
| 104 | 5 | — |
| 103 | 5 | — |
| 101 | 5 | — |
| 100 | 5 | — |
| 99 | 5 | — |
| 98 | 5 | — |
| 97 | 5 | — |
| 96 | 5 | — |
Public search will be available when public pages open.