Prairie State Track Club
Prairie State Track Club · Club
Awards
| Season | Type | League |
|---|---|---|
| 105 | Youth League | 171 |
| 100 | Youth League | 174 |
| 98 | 5 | — |
| 98 | 6 | — |
| 96 | 5 | — |
| 90 | 15 | 175 |
| 89 | Youth League | 169 |
| 88 | 15 | 175 |
| 87 | Youth League | 171 |
Prairie State Track Club · Club
| Season | Type | League |
|---|---|---|
| 105 | Youth League | 171 |
| 100 | Youth League | 174 |
| 98 | 5 | — |
| 98 | 6 | — |
| 96 | 5 | — |
| 90 | 15 | 175 |
| 89 | Youth League | 169 |
| 88 | 15 | 175 |
| 87 | Youth League | 171 |
Public search will be available when public pages open.