Weymouth Bay Sharks
Weymouth Bay Sharks · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 6 | — |
| 107 | 6 | — |
| 102 | 6 | — |
| 101 | 6 | — |
| 99 | 6 | — |
| 97 | 6 | — |
| 95 | 6 | — |
| 90 | 15 | 565 |
| 88 | 15 | 564 |
| 88 | Youth League | 173 |
| 78 | Youth League | 171 |
| 74 | Youth League | 174 |
Weymouth Bay Sharks · Club
| Season | Type | League |
|---|---|---|
| 108 | 6 | — |
| 107 | 6 | — |
| 102 | 6 | — |
| 101 | 6 | — |
| 99 | 6 | — |
| 97 | 6 | — |
| 95 | 6 | — |
| 90 | 15 | 565 |
| 88 | 15 | 564 |
| 88 | Youth League | 173 |
| 78 | Youth League | 171 |
| 74 | Youth League | 174 |
Public search will be available when public pages open.