PREZESICZKI
PREZESICZKI · Club
Awards
| Season | Type | League |
|---|---|---|
| 106 | Youth League | 212 |
| 101 | Youth League | 212 |
| 95 | 5 | — |
| 92 | 5 | — |
| 91 | 5 | — |
| 91 | 15 | 193 |
| 90 | 5 | — |
| 89 | 5 | — |
| 88 | 5 | — |
| 87 | 5 | — |
| 86 | 5 | — |
| 86 | 15 | 194 |
PREZESICZKI · Club
| Season | Type | League |
|---|---|---|
| 106 | Youth League | 212 |
| 101 | Youth League | 212 |
| 95 | 5 | — |
| 92 | 5 | — |
| 91 | 5 | — |
| 91 | 15 | 193 |
| 90 | 5 | — |
| 89 | 5 | — |
| 88 | 5 | — |
| 87 | 5 | — |
| 86 | 5 | — |
| 86 | 15 | 194 |
Public search will be available when public pages open.