Polisportiva Casarosa
Polisportiva Casarosa · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | Youth League | 119 |
| 101 | Youth League | 115 |
| 100 | 15 | 7 |
| 99 | 5 | — |
| 99 | Youth League | 117 |
| 98 | 5 | — |
| 96 | 5 | — |
| 94 | 5 | — |
| 93 | 5 | — |
| 93 | Youth League | 114 |
| 89 | 5 | — |
| 88 | 5 | — |
Polisportiva Casarosa · Club
| Season | Type | League |
|---|---|---|
| 107 | Youth League | 119 |
| 101 | Youth League | 115 |
| 100 | 15 | 7 |
| 99 | 5 | — |
| 99 | Youth League | 117 |
| 98 | 5 | — |
| 96 | 5 | — |
| 94 | 5 | — |
| 93 | 5 | — |
| 93 | Youth League | 114 |
| 89 | 5 | — |
| 88 | 5 | — |
Public search will be available when public pages open.