S.A.S
S.A.S · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | Youth League | 126 |
| 100 | 5 | — |
| 99 | 5 | — |
| 98 | 5 | — |
| 97 | 5 | — |
| 96 | 15 | 5 |
| 96 | Youth League | 123 |
| 95 | 5 | — |
| 92 | Youth League | 122 |
| 89 | Youth League | 117 |
| 87 | 15 | 5 |
| 87 | Youth League | 118 |
S.A.S · Club
| Season | Type | League |
|---|---|---|
| 107 | Youth League | 126 |
| 100 | 5 | — |
| 99 | 5 | — |
| 98 | 5 | — |
| 97 | 5 | — |
| 96 | 15 | 5 |
| 96 | Youth League | 123 |
| 95 | 5 | — |
| 92 | Youth League | 122 |
| 89 | Youth League | 117 |
| 87 | 15 | 5 |
| 87 | Youth League | 118 |
Public search will be available when public pages open.