ASV
ASV · Club
Awards
| Season | Type | League |
|---|---|---|
| 102 | Youth League | 214 |
| 99 | Youth League | 214 |
| 96 | Youth League | 145 |
| 94 | Youth League | 145 |
| 87 | Youth League | 144 |
| 85 | Youth League | 145 |
| 83 | Youth League | 214 |
| 78 | 5 | — |
| 77 | 5 | — |
| 76 | 5 | — |
| 75 | 5 | — |
| 74 | 5 | — |
ASV · Club
| Season | Type | League |
|---|---|---|
| 102 | Youth League | 214 |
| 99 | Youth League | 214 |
| 96 | Youth League | 145 |
| 94 | Youth League | 145 |
| 87 | Youth League | 144 |
| 85 | Youth League | 145 |
| 83 | Youth League | 214 |
| 78 | 5 | — |
| 77 | 5 | — |
| 76 | 5 | — |
| 75 | 5 | — |
| 74 | 5 | — |
Public search will be available when public pages open.