POZNANIAK
POZNANIAK · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | 15 | 235 |
| 101 | 15 | 233 |
| 97 | Youth League | 147 |
| 95 | Youth League | 147 |
| 93 | Youth League | 147 |
| 82 | Youth League | 148 |
| 79 | Youth League | 148 |
| 77 | 15 | 235 |
| 77 | Youth League | 148 |
| 71 | Youth League | 151 |
| 68 | 15 | 235 |
| 66 | 15 | 235 |
POZNANIAK · Club
| Season | Type | League |
|---|---|---|
| 107 | 15 | 235 |
| 101 | 15 | 233 |
| 97 | Youth League | 147 |
| 95 | Youth League | 147 |
| 93 | Youth League | 147 |
| 82 | Youth League | 148 |
| 79 | Youth League | 148 |
| 77 | 15 | 235 |
| 77 | Youth League | 148 |
| 71 | Youth League | 151 |
| 68 | 15 | 235 |
| 66 | 15 | 235 |
Public search will be available when public pages open.