Itä-Helsingin Atleetit
Itä-Helsingin Atleetit · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 104 | 5 | — |
| 103 | 15 | 566 |
| 102 | 5 | — |
| 101 | 5 | — |
| 99 | 5 | — |
| 98 | 5 | — |
| 98 | 15 | 568 |
| 96 | 5 | — |
| 94 | 5 | — |
| 94 | 15 | 576 |
Itä-Helsingin Atleetit · Club
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 104 | 5 | — |
| 103 | 15 | 566 |
| 102 | 5 | — |
| 101 | 5 | — |
| 99 | 5 | — |
| 98 | 5 | — |
| 98 | 15 | 568 |
| 96 | 5 | — |
| 94 | 5 | — |
| 94 | 15 | 576 |
Public search will be available when public pages open.