Hervas Team
Hervas Team · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | Youth League | 130 |
| 105 | 5 | — |
| 105 | 15 | 47 |
| 103 | 5 | — |
| 100 | 15 | 48 |
| 99 | Youth League | 128 |
| 95 | 15 | 87 |
| 93 | 15 | 93 |
| 87 | Youth League | 128 |
| 86 | Youth League | 129 |
Hervas Team · Club
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | Youth League | 130 |
| 105 | 5 | — |
| 105 | 15 | 47 |
| 103 | 5 | — |
| 100 | 15 | 48 |
| 99 | Youth League | 128 |
| 95 | 15 | 87 |
| 93 | 15 | 93 |
| 87 | Youth League | 128 |
| 86 | Youth League | 129 |
Public search will be available when public pages open.