Nessie Team
Nessie Team · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | 15 | 13 |
| 104 | 15 | 11 |
| 102 | Youth League | 122 |
| 100 | 15 | 8 |
| 100 | Youth League | 127 |
| 98 | Youth League | 125 |
| 96 | 15 | 10 |
| 92 | 15 | 10 |
| 92 | Youth League | 123 |
| 87 | Youth League | 122 |
| 85 | 15 | 15 |
| 75 | Youth League | 125 |
Nessie Team · Club
| Season | Type | League |
|---|---|---|
| 107 | 15 | 13 |
| 104 | 15 | 11 |
| 102 | Youth League | 122 |
| 100 | 15 | 8 |
| 100 | Youth League | 127 |
| 98 | Youth League | 125 |
| 96 | 15 | 10 |
| 92 | 15 | 10 |
| 92 | Youth League | 123 |
| 87 | Youth League | 122 |
| 85 | 15 | 15 |
| 75 | Youth League | 125 |
Public search will be available when public pages open.