Knie Athletics
Knie Athletics · Club
Awards
| Season | Type | League |
|---|---|---|
| 103 | 15 | 42 |
| 103 | Youth League | 161 |
| 100 | Youth League | 159 |
| 97 | Youth League | 160 |
| 93 | 5 | — |
| 90 | 5 | — |
| 86 | 5 | — |
| 86 | 15 | 42 |
| 83 | 5 | — |
| 78 | 5 | — |
| 77 | 5 | — |
| 77 | Youth League | 160 |
Knie Athletics · Club
| Season | Type | League |
|---|---|---|
| 103 | 15 | 42 |
| 103 | Youth League | 161 |
| 100 | Youth League | 159 |
| 97 | Youth League | 160 |
| 93 | 5 | — |
| 90 | 5 | — |
| 86 | 5 | — |
| 86 | 15 | 42 |
| 83 | 5 | — |
| 78 | 5 | — |
| 77 | 5 | — |
| 77 | Youth League | 160 |
Public search will be available when public pages open.