AZSUMCS Lublin
AZSUMCS Lublin · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | Youth League | 147 |
| 94 | 5 | — |
| 89 | 15 | 233 |
| 88 | Youth League | 147 |
| 87 | 15 | 233 |
| 80 | Youth League | 146 |
| 78 | 15 | 232 |
| 71 | 15 | 232 |
| 65 | Youth League | 147 |
| 63 | 15 | 235 |
| 61 | 5 | — |
| 52 | 15 | 358 |
AZSUMCS Lublin · Club
| Season | Type | League |
|---|---|---|
| 107 | Youth League | 147 |
| 94 | 5 | — |
| 89 | 15 | 233 |
| 88 | Youth League | 147 |
| 87 | 15 | 233 |
| 80 | Youth League | 146 |
| 78 | 15 | 232 |
| 71 | 15 | 232 |
| 65 | Youth League | 147 |
| 63 | 15 | 235 |
| 61 | 5 | — |
| 52 | 15 | 358 |
Public search will be available when public pages open.