b'52
b'52 · Club
Awards
| Season | Type | League |
|---|---|---|
| 106 | 5 | — |
| 103 | Youth League | 142 |
| 98 | Youth League | 141 |
| 76 | 15 | 114 |
| 62 | 15 | 78 |
| 60 | 15 | 112 |
| 49 | 15 | 77 |
| 28 | 5 | — |
| 27 | 5 | — |
| 22 | 5 | — |
| 19 | 15 | 77 |
| 11 | 15 | 77 |
b'52 · Club
| Season | Type | League |
|---|---|---|
| 106 | 5 | — |
| 103 | Youth League | 142 |
| 98 | Youth League | 141 |
| 76 | 15 | 114 |
| 62 | 15 | 78 |
| 60 | 15 | 112 |
| 49 | 15 | 77 |
| 28 | 5 | — |
| 27 | 5 | — |
| 22 | 5 | — |
| 19 | 15 | 77 |
| 11 | 15 | 77 |
Public search will be available when public pages open.