Daring Club Leuven Atletiek
Daring Club Leuven Atletiek · Club
Awards
| Season | Type | League |
|---|---|---|
| 106 | 15 | 62 |
| 106 | Youth League | 249 |
| 101 | 5 | — |
| 100 | 5 | — |
| 99 | 5 | — |
| 99 | Youth League | 160 |
| 94 | 15 | 65 |
| 91 | 5 | — |
| 84 | 5 | — |
| 83 | 5 | — |
| 82 | 15 | 64 |
| 75 | Youth League | 223 |
Daring Club Leuven Atletiek · Club
| Season | Type | League |
|---|---|---|
| 106 | 15 | 62 |
| 106 | Youth League | 249 |
| 101 | 5 | — |
| 100 | 5 | — |
| 99 | 5 | — |
| 99 | Youth League | 160 |
| 94 | 15 | 65 |
| 91 | 5 | — |
| 84 | 5 | — |
| 83 | 5 | — |
| 82 | 15 | 64 |
| 75 | Youth League | 223 |
Public search will be available when public pages open.