zwimmer
zwimmer · Club
Awards
| Season | Type | League |
|---|---|---|
| 76 | 5 | — |
| 75 | 15 | 42 |
| 73 | 15 | 41 |
| 68 | Youth League | 157 |
| 66 | 15 | 86 |
| 65 | Youth League | 215 |
| 54 | 5 | — |
| 53 | 5 | — |
| 51 | 5 | — |
| 50 | 5 | — |
| 49 | 5 | — |
| 48 | 5 | — |
zwimmer · Club
| Season | Type | League |
|---|---|---|
| 76 | 5 | — |
| 75 | 15 | 42 |
| 73 | 15 | 41 |
| 68 | Youth League | 157 |
| 66 | 15 | 86 |
| 65 | Youth League | 215 |
| 54 | 5 | — |
| 53 | 5 | — |
| 51 | 5 | — |
| 50 | 5 | — |
| 49 | 5 | — |
| 48 | 5 | — |
Public search will be available when public pages open.