TRI ORACULO
TRI ORACULO · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 106 | 15 | 48 |
| 104 | 15 | 49 |
| 104 | Youth League | 131 |
| 93 | Youth League | 136 |
| 91 | Youth League | 206 |
| 90 | 15 | 92 |
| 89 | Youth League | 136 |
| 87 | Youth League | 137 |
| 85 | 5 | — |
| 83 | Youth League | 137 |
| 74 | 15 | 89 |
TRI ORACULO · Club
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 106 | 15 | 48 |
| 104 | 15 | 49 |
| 104 | Youth League | 131 |
| 93 | Youth League | 136 |
| 91 | Youth League | 206 |
| 90 | 15 | 92 |
| 89 | Youth League | 136 |
| 87 | Youth League | 137 |
| 85 | 5 | — |
| 83 | Youth League | 137 |
| 74 | 15 | 89 |
Public search will be available when public pages open.