NACucujaes
NACucujaes · Club
Awards
| Season | Type | League |
|---|---|---|
| 89 | Youth League | 165 |
| 80 | Youth League | 168 |
| 72 | Youth League | 166 |
| 67 | Youth League | 231 |
| 63 | 15 | 280 |
| 60 | 15 | 282 |
| 54 | 15 | 115 |
| 52 | 15 | 281 |
| 50 | 15 | 281 |
| 32 | 15 | 385 |
NACucujaes · Club
| Season | Type | League |
|---|---|---|
| 89 | Youth League | 165 |
| 80 | Youth League | 168 |
| 72 | Youth League | 166 |
| 67 | Youth League | 231 |
| 63 | 15 | 280 |
| 60 | 15 | 282 |
| 54 | 15 | 115 |
| 52 | 15 | 281 |
| 50 | 15 | 281 |
| 32 | 15 | 385 |
Public search will be available when public pages open.