Clube esportivo Saudade
Clube esportivo Saudade · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | 15 | 93 |
| 105 | 15 | 88 |
| 104 | Youth League | 138 |
| 84 | 5 | — |
| 83 | 5 | — |
| 82 | 5 | — |
| 81 | 5 | — |
| 80 | 5 | — |
| 79 | 5 | — |
| 78 | 5 | — |
| 77 | 5 | — |
| 76 | 5 | — |
Clube esportivo Saudade · Club
| Season | Type | League |
|---|---|---|
| 107 | 15 | 93 |
| 105 | 15 | 88 |
| 104 | Youth League | 138 |
| 84 | 5 | — |
| 83 | 5 | — |
| 82 | 5 | — |
| 81 | 5 | — |
| 80 | 5 | — |
| 79 | 5 | — |
| 78 | 5 | — |
| 77 | 5 | — |
| 76 | 5 | — |
Public search will be available when public pages open.