TSV Helmstedt
TSV Helmstedt · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | 15 | 69 |
| 102 | 15 | 69 |
| 96 | 15 | 40 |
| 93 | 5 | — |
| 90 | 15 | 40 |
| 85 | 15 | 68 |
| 78 | 5 | — |
| 76 | 5 | — |
| 75 | 5 | — |
| 75 | 15 | 39 |
| 74 | 5 | — |
| 73 | 5 | — |
TSV Helmstedt · Club
| Season | Type | League |
|---|---|---|
| 107 | 15 | 69 |
| 102 | 15 | 69 |
| 96 | 15 | 40 |
| 93 | 5 | — |
| 90 | 15 | 40 |
| 85 | 15 | 68 |
| 78 | 5 | — |
| 76 | 5 | — |
| 75 | 5 | — |
| 75 | 15 | 39 |
| 74 | 5 | — |
| 73 | 5 | — |
Public search will be available when public pages open.