Slizgacze
Slizgacze · Club
Awards
| Season | Type | League |
|---|---|---|
| 101 | 5 | — |
| 96 | 5 | — |
| 95 | 5 | — |
| 94 | 5 | — |
| 92 | 5 | — |
| 83 | Youth League | 147 |
| 81 | 5 | — |
| 80 | 5 | — |
| 79 | 5 | — |
| 75 | 15 | 232 |
| 75 | Youth League | 212 |
| 38 | 15 | 359 |
Slizgacze · Club
| Season | Type | League |
|---|---|---|
| 101 | 5 | — |
| 96 | 5 | — |
| 95 | 5 | — |
| 94 | 5 | — |
| 92 | 5 | — |
| 83 | Youth League | 147 |
| 81 | 5 | — |
| 80 | 5 | — |
| 79 | 5 | — |
| 75 | 15 | 232 |
| 75 | Youth League | 212 |
| 38 | 15 | 359 |
Public search will be available when public pages open.