EDESSA CITY
EDESSA CITY · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | 15 | 173 |
| 105 | 15 | 173 |
| 104 | 15 | 174 |
| 103 | 15 | 174 |
| 102 | 15 | 173 |
| 99 | 15 | 171 |
| 98 | 15 | 171 |
| 91 | 15 | 166 |
| 85 | 5 | — |
| 84 | 5 | — |
| 83 | 5 | — |
| 82 | 5 | — |
EDESSA CITY · Club
| Season | Type | League |
|---|---|---|
| 107 | 15 | 173 |
| 105 | 15 | 173 |
| 104 | 15 | 174 |
| 103 | 15 | 174 |
| 102 | 15 | 173 |
| 99 | 15 | 171 |
| 98 | 15 | 171 |
| 91 | 15 | 166 |
| 85 | 5 | — |
| 84 | 5 | — |
| 83 | 5 | — |
| 82 | 5 | — |
Public search will be available when public pages open.