Bakelse Atletiek Club
Bakelse Atletiek Club · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | 6 | — |
| 107 | 15 | 35 |
| 106 | 6 | — |
| 106 | 15 | 35 |
| 105 | 6 | — |
| 105 | 15 | 35 |
| 104 | 6 | — |
| 104 | 15 | 35 |
| 103 | 6 | — |
| 103 | 15 | 35 |
| 102 | 15 | 35 |
| 101 | 6 | — |
Bakelse Atletiek Club · Club
| Season | Type | League |
|---|---|---|
| 107 | 6 | — |
| 107 | 15 | 35 |
| 106 | 6 | — |
| 106 | 15 | 35 |
| 105 | 6 | — |
| 105 | 15 | 35 |
| 104 | 6 | — |
| 104 | 15 | 35 |
| 103 | 6 | — |
| 103 | 15 | 35 |
| 102 | 15 | 35 |
| 101 | 6 | — |
Public search will be available when public pages open.