CAVilafranca_farrera
CAVilafranca_farrera · Club
Awards
| Season | Type | League |
|---|---|---|
| 103 | 5 | — |
| 99 | 5 | — |
| 91 | 15 | 90 |
| 88 | 15 | 90 |
| 86 | 15 | 91 |
| 86 | Youth League | 135 |
| 79 | Youth League | 16 |
| 77 | Youth League | 23 |
| 55 | 15 | 92 |
| 49 | 5 | — |
| 48 | 15 | 82 |
| 44 | 15 | 87 |
CAVilafranca_farrera · Club
| Season | Type | League |
|---|---|---|
| 103 | 5 | — |
| 99 | 5 | — |
| 91 | 15 | 90 |
| 88 | 15 | 90 |
| 86 | 15 | 91 |
| 86 | Youth League | 135 |
| 79 | Youth League | 16 |
| 77 | Youth League | 23 |
| 55 | 15 | 92 |
| 49 | 5 | — |
| 48 | 15 | 82 |
| 44 | 15 | 87 |
Public search will be available when public pages open.