_Lviv_
_Lviv_ · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 107 | Youth League | 189 |
| 106 | Youth League | 189 |
| 105 | 5 | — |
| 105 | 15 | 565 |
| 104 | 5 | — |
| 104 | 15 | 569 |
| 103 | 5 | — |
| 103 | 6 | — |
| 102 | 5 | — |
| 102 | 6 | — |
_Lviv_ · Club
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 107 | Youth League | 189 |
| 106 | Youth League | 189 |
| 105 | 5 | — |
| 105 | 15 | 565 |
| 104 | 5 | — |
| 104 | 15 | 569 |
| 103 | 5 | — |
| 103 | 6 | — |
| 102 | 5 | — |
| 102 | 6 | — |
Public search will be available when public pages open.