Coureurs de Bois
Coureurs de Bois · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | 5 | — |
| 106 | Youth League | 219 |
| 105 | 5 | — |
| 104 | 5 | — |
| 103 | 5 | — |
| 102 | 5 | — |
| 101 | 5 | — |
| 99 | 5 | — |
| 97 | 5 | — |
| 95 | 5 | — |
Coureurs de Bois · Club
| Season | Type | League |
|---|---|---|
| 108 | 5 | — |
| 107 | 5 | — |
| 106 | 5 | — |
| 106 | Youth League | 219 |
| 105 | 5 | — |
| 104 | 5 | — |
| 103 | 5 | — |
| 102 | 5 | — |
| 101 | 5 | — |
| 99 | 5 | — |
| 97 | 5 | — |
| 95 | 5 | — |
Public search will be available when public pages open.