UPOL GAVIRATE
UPOL GAVIRATE · Club
Awards
| Season | Type | League |
|---|---|---|
| 108 | 6 | — |
| 107 | 6 | — |
| 106 | 6 | — |
| 105 | 5 | — |
| 105 | 6 | — |
| 104 | 5 | — |
| 102 | 15 | 2 |
| 94 | Youth League | 114 |
| 93 | Youth League | 118 |
| 91 | Youth League | 123 |
| 89 | 6 | — |
| 88 | 6 | — |
UPOL GAVIRATE · Club
| Season | Type | League |
|---|---|---|
| 108 | 6 | — |
| 107 | 6 | — |
| 106 | 6 | — |
| 105 | 5 | — |
| 105 | 6 | — |
| 104 | 5 | — |
| 102 | 15 | 2 |
| 94 | Youth League | 114 |
| 93 | Youth League | 118 |
| 91 | Youth League | 123 |
| 89 | 6 | — |
| 88 | 6 | — |
Public search will be available when public pages open.