Nuova Atletica Varese
Nuova Atletica Varese · Club
Awards
| Season | Type | League |
|---|---|---|
| 107 | 15 | 3 |
| 104 | 15 | 7 |
| 98 | Youth League | 121 |
| 96 | 15 | 17 |
| 92 | 15 | 29 |
| 90 | 15 | 22 |
| 87 | 15 | 25 |
| 73 | Youth League | 49 |
| 70 | Youth League | 54 |
| 68 | Youth League | 18 |
| 65 | 15 | 1 |
| 64 | 15 | 1 |
Nuova Atletica Varese · Club
| Season | Type | League |
|---|---|---|
| 107 | 15 | 3 |
| 104 | 15 | 7 |
| 98 | Youth League | 121 |
| 96 | 15 | 17 |
| 92 | 15 | 29 |
| 90 | 15 | 22 |
| 87 | 15 | 25 |
| 73 | Youth League | 49 |
| 70 | Youth League | 54 |
| 68 | Youth League | 18 |
| 65 | 15 | 1 |
| 64 | 15 | 1 |
Public search will be available when public pages open.