CUS TORINO
CUS TORINO · Club
Awards
| Season | Type | League |
|---|---|---|
| 104 | 15 | 2 |
| 98 | 15 | 2 |
| 94 | Youth League | 122 |
| 85 | Youth League | 119 |
| 75 | Youth League | 119 |
| 74 | 15 | 15 |
| 74 | Youth League | 126 |
| 64 | 15 | 3 |
| 23 | 15 | 3 |
| 13 | 5 | — |
| 12 | 5 | — |
| 6 | 5 | — |
CUS TORINO · Club
| Season | Type | League |
|---|---|---|
| 104 | 15 | 2 |
| 98 | 15 | 2 |
| 94 | Youth League | 122 |
| 85 | Youth League | 119 |
| 75 | Youth League | 119 |
| 74 | 15 | 15 |
| 74 | Youth League | 126 |
| 64 | 15 | 3 |
| 23 | 15 | 3 |
| 13 | 5 | — |
| 12 | 5 | — |
| 6 | 5 | — |
Public search will be available when public pages open.