Badejo
Badejo · Club
Awards
| Season | Type | League |
|---|---|---|
| 106 | 5 | — |
| 104 | 5 | — |
| 103 | 5 | — |
| 102 | 5 | — |
| 101 | 5 | — |
| 101 | Youth League | 166 |
| 100 | 15 | 282 |
Badejo · Club
| Season | Type | League |
|---|---|---|
| 106 | 5 | — |
| 104 | 5 | — |
| 103 | 5 | — |
| 102 | 5 | — |
| 101 | 5 | — |
| 101 | Youth League | 166 |
| 100 | 15 | 282 |
Public search will be available when public pages open.